Fees
Treatments | Fee (£) |
---|---|
Routine Checkup | £70 |
New Patient Checkup with X-Ray | £90 |
Dental Emergency | £85 |
Children Children routine check up | £35 |
Small set of X-rays | £35 |
Panoramic (OPG) X-ray | £85 |
Treatments | Fee (£) |
---|---|
Routine 30 minute children’s appointment | £64 |
Routine 45 minute appointment | £94 |
Tooth Whitening | Fee (£) |
---|---|
Teeth whitening with custom made trays | From £380 |
Teeth whitening without custom made trays | £250 |
Enlighten teeth whitening in the practice | From £680 |
Restorations | Fee (£) |
---|---|
White fillings (depending on size and position) | £95- £325 |
Composite Veneers | From £380 |
Crowns, Bridges, Inlays and Veneers | From £890 Per Tooth |
Implant Restoration | From £1400 Per Tooth |
Dentures | Fee (£) |
---|---|
Full upper and lower | From £1950 |
Full upper or lower | From £1150 |
Chrome cobalt precision partial denture | From £1550 |
Acrylic partial denture (depending on size) | £450 – £1200 |
Repairs | From £240 |
Sports Mouth Guard | From £150 |
Periodontal Treatments | Fee (£) |
---|---|
Full periodontal assessment with Periodontist (including X-rays) | £195 |
Non-surgical periodontal treatment (per quadrant) | From £300 |
Surgical periodontal treatment session | From £980 |
Regeneration of periodontal bone defects | From £1100 |
Surgical treatment of gingival recessions | From £590 |
Aesthetic crown lengthening/”Gummy Smile” treatment | £690 Per Quadrant |
Re-assessment session | £135 |
Supportive periodontal treatment (Periodontal maintenance) | £140 |
Periimplantitis surgical treatment | From £790 |
Treatments | Fee (£) |
---|---|
Initial assessment | £195 |
Treatment plan presentation and discussion | No Charge |
Complex case assessment and planning | From £250 |
Single implant fully restored with a crown | From £2800 |
Regenerative procedures/bone graft using biomaterials and membrane | From £350 |
Sinus lift procedure including bone grafting materials (lateral window technique) | £1300 Per Side |
Osteotome sinus lift procedure | From £700 |
Review appointment during treatment | No Charge |
Treatments | Fee (£) |
---|---|
Simple | From £170 |
Complex (surgical extraction) | From £290 |
Wisdom tooth | From £300 |
Treatments | Fee (£) |
---|---|
Consultation with Endodontist | £80 |
Incisors/premolars | from £700 |
Molars | from £900 |
Post / fractured instruments removal | £300 |
Treatment | Fee (£) |
---|---|
Michigan/Tanner splint (night guard) | £750 |
Soft splint | £480 |
Snoring appliance | £650 |
Treatment | Fee (£) |
---|---|
Anaesthetist | From £300 Per Hour |
Treatments | Fee (£) | ||
---|---|---|---|
Consultation with Consultant Orthodontist | £95 (Excluding X-Rays) | ||
Metal Orthodontic Braces (conventional) | From £2500 | ||
Clear Ceramic Orthodontic Braces | From £3900 | ||
Invisalign® | From £2100 | ||
Lingual Orthodontic Braces (e.g. Incognito®) | From £3900 | ||
Removable Retainers | From £180 | Six Month Smiles and Inman Aligners® | From £2100 |
Treatment | Fee (£) |
---|---|
Consultation ( redeemable if treatment is booked ) | £45 |
Anti-wrinkle Injections | |
1 area | £175 |
2 areas | £245 |
3 areas | £285 |
4 areas | £330 |
Masseter for teeth grinding or wide set jaw (per side) | £275 |
Dermal fillers | |
Lips Up to 0.6 ml filler | £190 |
Lips Up to 1 ml filler | £250 |
Lip filler dissolving | £180 |
Cheekbones, jawline or cheeks – 1 ml | £250 |
Cheekbones, jawline or cheeks – 2 ml | £440 |
Cheekbones, jawline or cheeks – 3 ml | £650 |
Profhilo | |
Face or neck (per session) | £300 |
Course of 2 sessions (Face or neck) | £540 |
Face and neck (per session) | £500 |
Course of 2 sessions (Face and neck) | £890 |
Jalupro | |
Classic (45 min) | £200 |
HMW | £235 |
Super Hydro | £280 |
Courses of 2 sessions | £360 – £504 |
Cancelled Appointments | Fee (£) |
---|---|
Cancelled appointments Cancellation and Deposit Policy | No Charge For 24 Hour Notice or £160 Per Hour |